Karshi State University
180119, Qarşi şahri
Köçaboğ köçasi, 17-uy
kasu_info@edu.uz
| Category | Count | Share |
|---|---|---|
| Bachelor | 14,645 | 96% |
| Master | 615 | 4% |
| Category | Count | Share |
|---|---|---|
| Male | 4,720 | 30.9% |
| Female | 10,540 | 69.1% |
| Category | Count | Share |
|---|---|---|
| Contract (paid) | 12,571 | 82.4% |
| State grant | 2,689 | 17.6% |
| Category | Count | Share |
|---|---|---|
| Male | 307 | 50% |
| Female | 307 | 50% |
Source: Student information system (HEMIS)